
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| Koppa | 1 | Koppa | 4 |
1 | 1 | 0 | |
| kniteStar | 2 | kniteStar | 3 |
2 | 2 | 1 | |
| fcsouthpaw | 3 | fcsouthpaw | 2 |
1 | 1 | 0 | |
| LightStar | 4 | LightStar | 2 |
1 | 1 | 0 | |
| zephir97 | 5 | zephir97 | 1 |
0 | 0 | 1 | |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules